Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.05 |
Depreciation | 0.02 |
Other Expenses | 0.30 |
Total Expenses | 0.36 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.36 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -0.36 |
Interest | 0.11 |
P/L Before Exceptional Items & Tax | -0.47 |
P/L Before Tax | -0.47 |
Tax | 0.02 |
P/L After Tax from Ordinary Activities | -0.49 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | -0.49 |
Equity Share Capital | 3.46 |
Reserves And Surplus | -6.36 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.43 |
Diluted EPS (Rs.) | -1.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.43 |
Diluted EPS (Rs.) | -1.43 |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |