| Interest Earned | |
| Int. /Disc. on Adv/Bills | 24177.39 |
| Income on Investment | 10214.22 |
| Int. on balances With RBI | 1253.83 |
| Others | 522.26 |
| Total Interest Earned | 36167.70 |
| Other Income | 6330.58 |
| Total Income | 42498.28 |
| | |
| EXPENDITURE | |
| Interest Expended | 21926.05 |
| Employee Cost | 7600.38 |
| Other Expenses | 4449.68 |
| Total Expenses | 33976.11 |
| Operating Profit Before Provisions And Contingencies | 8522.17 |
| Provisions And Contingencies | 2048.33 |
| Exceptional Items | 84.85 |
| P/L Before Tax | 6558.69 |
| Tax | 2075.18 |
| P/L After Tax from Ordinary Activities | 4483.51 |
| Net Profit/Loss For the Period | 4483.51 |
| Minority Interest | -7.01 |
| Share Of P/L Of Associates | 47.28 |
| Net P/L After Minority Interest & Share Of Associates | 4523.78 |
| Equity Share Capital | 9051.40 |
| Reserves Excluding Revaluation Reserves | 26088.82 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 89.27 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.00 |
| Diluted EPS (Rs.) | 5.00 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.00 |
| Diluted EPS (Rs.) | 5.00 |
| NPA Ratios: | |
| Gross NPA | 9258.51 |
| Net NPA | 1708.28 |
| (%) of Gross NPA | 2.67 |
| (%) of Net NPA | 0.50 |
| Return on Assets % | 0.92 |
| OPBPC Margin (%) | 23.56 |
| PBT Margin (%) | 18.13 |
| PAT Margin (%) | 12.39 |
| PAT After MI And SoA Margin (%) | 12.50 |