Interest Earned | |
Int. /Disc. on Adv/Bills | 22456.33 |
Income on Investment | 10096.20 |
Int. on balances With RBI | 916.40 |
Others | 328.51 |
Total Interest Earned | 33797.44 |
Other Income | 5870.51 |
Total Income | 39667.95 |
| |
EXPENDITURE | |
Interest Expended | 19829.67 |
Employee Cost | 7234.85 |
Other Expenses | 4428.33 |
Total Expenses | 31492.85 |
Operating Profit Before Provisions And Contingencies | 8175.10 |
Provisions And Contingencies | 3197.03 |
Exceptional Items | 0.00 |
P/L Before Tax | 4978.07 |
Tax | 1160.27 |
P/L After Tax from Ordinary Activities | 3817.80 |
Net Profit/Loss For the Period | 3817.80 |
Minority Interest | -9.00 |
Share Of P/L Of Associates | 125.41 |
Net P/L After Minority Interest & Share Of Associates | 3934.21 |
Equity Share Capital | 9051.40 |
Reserves Excluding Revaluation Reserves | 23908.44 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 89.27 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.53 |
Diluted EPS (Rs.) | 4.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.53 |
Diluted EPS (Rs.) | 4.53 |
NPA Ratios: | |
Gross NPA | 9289.29 |
Net NPA | 1581.83 |
(%) of Gross NPA | 3.18 |
(%) of Net NPA | 0.56 |
Return on Assets % | 0.89 |
OPBPC Margin (%) | 24.18 |
PBT Margin (%) | 14.72 |
PAT Margin (%) | 11.29 |
PAT After MI And SoA Margin (%) | 11.64 |