| Interest Earned | |
| Int. /Disc. on Adv/Bills | 11661.17 |
| Income on Investment | 4929.80 |
| Int. on balances With RBI | 729.46 |
| Others | 79.49 |
| Total Interest Earned | 17399.92 |
| Other Income | 3293.90 |
| Total Income | 20693.82 |
| | |
| EXPENDITURE | |
| Interest Expended | 10697.79 |
| Employee Cost | 3735.96 |
| Other Expenses | 2149.24 |
| Total Expenses | 16582.99 |
| Operating Profit Before Provisions And Contingencies | 4110.83 |
| Provisions And Contingencies | 838.69 |
| Exceptional Items | 84.85 |
| P/L Before Tax | 3356.99 |
| Tax | 876.94 |
| P/L After Tax from Ordinary Activities | 2480.05 |
| Net Profit/Loss For the Period | 2480.05 |
| Minority Interest | -4.45 |
| Share Of P/L Of Associates | 38.17 |
| Net P/L After Minority Interest & Share Of Associates | 2513.77 |
| Equity Share Capital | 9051.40 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 89.27 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.78 |
| Diluted EPS (Rs.) | 2.78 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.78 |
| Diluted EPS (Rs.) | 2.78 |
| NPA Ratios: | |
| Gross NPA | 8901.12 |
| Net NPA | 1408.13 |
| (%) of Gross NPA | 3.02 |
| (%) of Net NPA | 0.49 |
| Return on Assets % | 1.07 |
| OPBPC Margin (%) | 23.62 |
| PBT Margin (%) | 19.29 |
| PAT Margin (%) | 14.25 |
| PAT After MI And SoA Margin (%) | 14.44 |