Interest Earned | |
Int. /Disc. on Adv/Bills | 4672.14 |
Income on Investment | 1073.35 |
Int. on balances With RBI | 80.11 |
Others | 8.44 |
Total Interest Earned | 5834.04 |
Other Income | 898.06 |
Total Income | 6732.10 |
| |
EXPENDITURE | |
Interest Expended | 3518.33 |
Employee Cost | 733.00 |
Other Expenses | 802.15 |
Total Expenses | 5053.48 |
Operating Profit Before Provisions And Contingencies | 1678.63 |
Provisions And Contingencies | 262.00 |
P/L Before Tax | 1416.63 |
Tax | 293.00 |
P/L After Tax from Ordinary Activities | 1123.63 |
Net Profit/Loss For the Period | 1123.63 |
Equity Share Capital | 74.10 |
Reserves Excluding Revaluation Reserves | 9392.52 |
Equity Dividend Rate (%) | 200.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 15.17 |
Diluted EPS (Rs.) | 15.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 15.17 |
Diluted EPS (Rs.) | 15.07 |
NPA Ratios: | |
Gross NPA | 1638.17 |
Net NPA | 653.07 |
(%) of Gross NPA | 3.09 |
(%) of Net NPA | 1.25 |
Return on Assets % | 1.55 |
OPBPC Margin (%) | 28.77 |
PBT Margin (%) | 24.28 |
PAT Margin (%) | 19.25 |