Interest Earned | |
Int. /Disc. on Adv/Bills | 2930.64 |
Income on Investment | 621.73 |
Int. on balances With RBI | 19.86 |
Others | 24.91 |
Total Interest Earned | 3597.14 |
Other Income | 972.06 |
Total Income | 4569.20 |
| |
EXPENDITURE | |
Interest Expended | 2120.97 |
Employee Cost | 754.25 |
Other Expenses | 783.74 |
Total Expenses | 3658.96 |
Operating Profit Before Provisions And Contingencies | 910.24 |
Provisions And Contingencies | 110.71 |
P/L Before Tax | 799.53 |
Tax | 205.73 |
P/L After Tax from Ordinary Activities | 593.80 |
Net Profit/Loss For the Period | 593.80 |
Equity Share Capital | 173.54 |
Reserves Excluding Revaluation Reserves | 4150.36 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 34.23 |
Diluted EPS (Rs.) | 34.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 34.23 |
Diluted EPS (Rs.) | 34.23 |
NPA Ratios: | |
Gross NPA | 498.46 |
Net NPA | 163.53 |
(%) of Gross NPA | 1.57 |
(%) of Net NPA | 0.52 |
Return on Assets % | 1.49 |
OPBPC Margin (%) | 25.30 |
PBT Margin (%) | 22.22 |
PAT Margin (%) | 16.50 |