| Net Sales/Income from operations | 1083.67 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 1083.67 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1035.97 |
| Increase/Decrease in Stocks | 0.00 |
| Employees Cost | 23.36 |
| Depreciation | 13.37 |
| Other Expenses | 19.73 |
| Total Expenses | 1092.43 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -8.76 |
| Other Income | 80.03 |
| P/L Before Interest, Excpt. Items & Tax | 71.27 |
| Interest | 10.89 |
| P/L Before Exceptional Items & Tax | 60.37 |
| P/L Before Tax | 60.37 |
| Tax | 21.50 |
| P/L After Tax from Ordinary Activities | 38.88 |
| Net Profit/Loss For the Period | 38.88 |
| Net P/L After Minority Interest & Share Of Associates | 38.88 |
| Equity Share Capital | 22.28 |
| Reserves And Surplus | 1352.95 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.49 |
| Diluted EPS (Rs.) | 3.49 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.49 |
| Diluted EPS (Rs.) | 3.49 |
| PBITOE Margin (%) | -0.80 |
| PBTE Margin (%) | 5.57 |
| PBT Margin (%) | 5.57 |
| PAT Margin (%) | 3.58 |
| PAT After MI And SOA Margin (%) | 3.58 |