| Net Sales/Income from operations | 67.37 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 67.37 |
| Purchase of Traded Goods | 51.01 |
| Increase/Decrease in Stocks | -2.23 |
| Employees Cost | 8.28 |
| Depreciation | 1.03 |
| Other Expenses | 9.92 |
| Total Expenses | 68.02 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.65 |
| Other Income | 1.50 |
| P/L Before Interest, Excpt. Items & Tax | 0.85 |
| Interest | 0.24 |
| P/L Before Exceptional Items & Tax | 0.60 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 0.60 |
| Tax | 0.17 |
| P/L After Tax from Ordinary Activities | 0.44 |
| Net Profit/Loss For the Period | 0.44 |
| Net P/L After Minority Interest & Share Of Associates | 0.44 |
| Equity Share Capital | 7.85 |
| Reserves And Surplus | 16.98 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.55 |
| Diluted EPS (Rs.) | 0.55 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.55 |
| Diluted EPS (Rs.) | 0.55 |
| PBITOE Margin (%) | -0.96 |
| PBTE Margin (%) | 0.89 |
| PBT Margin (%) | 0.89 |
| PAT Margin (%) | 0.64 |
| PAT After MI And SOA Margin (%) | 0.64 |