Net Sales/Income from operations | 34.74 |
Total Income From Operations | 34.74 |
Purchase of Traded Goods | 34.89 |
Employees Cost | 0.10 |
Other Expenses | 0.24 |
Total Expenses | 35.23 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.49 |
Other Income | 0.60 |
P/L Before Interest, Excpt. Items & Tax | 0.11 |
P/L Before Exceptional Items & Tax | 0.11 |
P/L Before Tax | 0.11 |
Tax | 0.06 |
P/L After Tax from Ordinary Activities | 0.05 |
Net Profit/Loss For the Period | 0.05 |
Equity Share Capital | 10.00 |
Reserves And Surplus | 11.88 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | -1.40 |
PBTE Margin (%) | 0.32 |
PBT Margin (%) | 0.32 |
PAT Margin (%) | 0.15 |