| Net Sales/Income from operations | 2837.92 |
| Total Income From Operations | 2837.92 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2139.16 |
| Purchase of Traded Goods | 100.04 |
| Increase/Decrease in Stocks | -72.20 |
| Employees Cost | 227.58 |
| Depreciation | 52.03 |
| Other Expenses | 164.94 |
| Total Expenses | 2611.55 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 226.37 |
| Other Income | 8.32 |
| P/L Before Interest, Excpt. Items & Tax | 234.69 |
| Interest | 20.74 |
| P/L Before Exceptional Items & Tax | 213.95 |
| P/L Before Tax | 213.95 |
| Tax | 54.20 |
| P/L After Tax from Ordinary Activities | 159.75 |
| Net Profit/Loss For the Period | 159.75 |
| Equity Share Capital | 14.48 |
| Reserves And Surplus | 504.86 |
| Equity Dividend Rate | 235.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 110.39 |
| Diluted EPS (Rs.) | 110.39 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 110.39 |
| Diluted EPS (Rs.) | 110.39 |
| PBITOE Margin (%) | 7.97 |
| PBTE Margin (%) | 7.53 |
| PBT Margin (%) | 7.53 |
| PAT Margin (%) | 5.62 |