| Net Sales/Income from operations | 2398.99 |
| Total Income From Operations | 2398.99 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1726.48 |
| Purchase of Traded Goods | 87.85 |
| Increase/Decrease in Stocks | 7.79 |
| Employees Cost | 206.26 |
| Depreciation | 48.35 |
| Other Expenses | 136.06 |
| Total Expenses | 2212.79 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 186.20 |
| Other Income | 6.06 |
| P/L Before Interest, Excpt. Items & Tax | 192.26 |
| Interest | 29.88 |
| P/L Before Exceptional Items & Tax | 162.38 |
| P/L Before Tax | 162.38 |
| Tax | 40.71 |
| P/L After Tax from Ordinary Activities | 121.67 |
| Net Profit/Loss For the Period | 121.67 |
| Equity Share Capital | 14.48 |
| Reserves And Surplus | 368.18 |
| Equity Dividend Rate | 180.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 84.08 |
| Diluted EPS (Rs.) | 84.08 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 84.08 |
| Diluted EPS (Rs.) | 84.08 |
| PBITOE Margin (%) | 7.76 |
| PBTE Margin (%) | 6.76 |
| PBT Margin (%) | 6.76 |
| PAT Margin (%) | 5.07 |