Net Sales/Income from operations | 6.10 |
Total Income From Operations | 6.10 |
Purchase of Traded Goods | 17.91 |
Increase/Decrease in Stocks | -12.40 |
Employees Cost | 0.27 |
Depreciation | 0.00 |
Other Expenses | -0.26 |
Total Expenses | 5.53 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.57 |
Other Income | 0.13 |
P/L Before Interest, Excpt. Items & Tax | 0.70 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.70 |
P/L Before Tax | 0.70 |
Tax | 0.11 |
P/L After Tax from Ordinary Activities | 0.60 |
Net Profit/Loss For the Period | 0.60 |
Equity Share Capital | 4.56 |
Reserves And Surplus | 11.07 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.31 |
Diluted EPS (Rs.) | 1.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.31 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 9.31 |
PBTE Margin (%) | 11.51 |
PBT Margin (%) | 11.51 |
PAT Margin (%) | 9.75 |