Net Sales/Income from operations | 0.31 |
Total Income From Operations | 0.31 |
Purchase of Traded Goods | 0.29 |
Employees Cost | 0.12 |
Other Expenses | 0.08 |
Total Expenses | 0.48 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.17 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -0.17 |
P/L Before Exceptional Items & Tax | -0.17 |
P/L Before Tax | -0.17 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -0.17 |
Net Profit/Loss For the Period | -0.17 |
Equity Share Capital | 3.40 |
Reserves And Surplus | -0.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.43 |
Diluted EPS (Rs.) | -0.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.43 |
Diluted EPS (Rs.) | -0.43 |
PBITOE Margin (%) | -53.19 |
PBTE Margin (%) | -53.22 |
PBT Margin (%) | -53.22 |
PAT Margin (%) | -53.22 |