Net Sales/Income from operations | 600.23 |
Total Income From Operations | 600.23 |
Purchase of Traded Goods | 605.11 |
Increase/Decrease in Stocks | -83.82 |
Employees Cost | 11.14 |
Depreciation | 0.57 |
Other Expenses | 38.85 |
Total Expenses | 571.85 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 28.38 |
Other Income | 0.03 |
P/L Before Interest, Excpt. Items & Tax | 28.41 |
Interest | 6.65 |
P/L Before Exceptional Items & Tax | 21.76 |
P/L Before Tax | 21.76 |
Tax | 5.48 |
P/L After Tax from Ordinary Activities | 16.28 |
Net Profit/Loss For the Period | 16.28 |
Equity Share Capital | 21.77 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.74 |
Diluted EPS (Rs.) | 3.74 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.74 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 4.72 |
PBTE Margin (%) | 3.62 |
PBT Margin (%) | 3.62 |
PAT Margin (%) | 2.71 |