| Net Sales/Income from operations | 16.34 |
| Total Income From Operations | 16.34 |
| Purchase of Traded Goods | 4.97 |
| Increase/Decrease in Stocks | 9.34 |
| Employees Cost | 0.04 |
| Other Expenses | 0.07 |
| Total Expenses | 14.42 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.92 |
| Other Income | 0.00 |
| P/L Before Interest, Excpt. Items & Tax | 1.92 |
| P/L Before Exceptional Items & Tax | 1.92 |
| P/L Before Tax | 1.92 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | 1.92 |
| Net Profit/Loss For the Period | 1.92 |
| Equity Share Capital | 16.32 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.18 |
| Diluted EPS (Rs.) | 1.18 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.18 |
| Diluted EPS (Rs.) | 1.18 |
| PBITOE Margin (%) | 11.73 |
| PBTE Margin (%) | 11.73 |
| PBT Margin (%) | 11.73 |
| PAT Margin (%) | 11.73 |