Net Sales/Income from operations | 2.06 |
Total Income From Operations | 2.06 |
Purchase of Traded Goods | 2.00 |
Increase/Decrease in Stocks | -0.08 |
Employees Cost | 0.07 |
Depreciation | 0.01 |
Other Expenses | 0.12 |
Total Expenses | 2.12 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.06 |
P/L Before Interest, Excpt. Items & Tax | -0.05 |
P/L Before Exceptional Items & Tax | -0.05 |
Exceptional Items | -0.04 |
P/L Before Tax | -0.09 |
P/L After Tax from Ordinary Activities | -0.09 |
Net Profit/Loss For the Period | -0.09 |
Equity Share Capital | 9.68 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.10 |
Diluted EPS (Rs.) | -0.10 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.10 |
Diluted EPS (Rs.) | -0.10 |
PBITOE Margin (%) | -2.69 |
PBTE Margin (%) | -2.57 |
PBT Margin (%) | -4.51 |
PAT Margin (%) | -4.47 |