Interest Earned | |
Int. /Disc. on Adv/Bills | 21973.31 |
Income on Investment | 7548.12 |
Int. on balances With RBI | 791.73 |
Others | 96.48 |
Total Interest Earned | 30409.64 |
Other Income | 4679.34 |
Total Income | 35088.98 |
| |
EXPENDITURE | |
Interest Expended | 18014.01 |
Employee Cost | 4798.38 |
Other Expenses | 2979.49 |
Total Expenses | 25791.88 |
Operating Profit Before Provisions And Contingencies | 9297.10 |
Provisions And Contingencies | 2360.18 |
P/L Before Tax | 6936.92 |
Tax | 1779.59 |
P/L After Tax from Ordinary Activities | 5157.33 |
Net Profit/Loss For the Period | 5157.33 |
Minority Interest | -2.08 |
Share Of P/L Of Associates | 214.85 |
Net P/L After Minority Interest & Share Of Associates | 5370.10 |
Equity Share Capital | 1346.96 |
Reserves Excluding Revaluation Reserves | 52926.05 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 73.84 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 39.87 |
Diluted EPS (Rs.) | 39.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 39.87 |
Diluted EPS (Rs.) | 39.87 |
NPA Ratios: | |
Gross NPA | 19148.00 |
Net NPA | 1445.29 |
(%) of Gross NPA | 3.48 |
(%) of Net NPA | 0.27 |
Return on Assets % | 1.33 |
OPBPC Margin (%) | 30.57 |
PBT Margin (%) | 22.81 |
PAT Margin (%) | 16.95 |
PAT After MI And SoA Margin (%) | 17.65 |