Net Sales/Income from operations | 0.00 |
Other Operating Income | 0.00 |
Total Income From Operations | 0.00 |
Depreciation | 47.01 |
Other Expenses | 0.72 |
Total Expenses | 47.74 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -47.74 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | -47.69 |
P/L Before Exceptional Items & Tax | -47.69 |
P/L Before Tax | -47.69 |
P/L After Tax from Ordinary Activities | -47.69 |
Net Profit/Loss For the Period | -47.69 |
Net P/L After Minority Interest & Share Of Associates | -47.69 |
Equity Share Capital | 56.54 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -8.43 |
Diluted EPS (Rs.) | -8.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -8.43 |
Diluted EPS (Rs.) | -8.43 |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |
PAT After MI And SOA Margin (%) | 0.00 |