Net Sales/Income from operations | 151.67 |
Total Income From Operations | 151.67 |
Purchase of Traded Goods | 143.38 |
Increase/Decrease in Stocks | -8.89 |
Employees Cost | 2.90 |
Depreciation | 1.93 |
Other Expenses | 7.41 |
Total Expenses | 146.73 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.95 |
Other Income | 0.08 |
P/L Before Interest, Excpt. Items & Tax | 5.02 |
Interest | 0.36 |
P/L Before Exceptional Items & Tax | 4.66 |
Exceptional Items | 0.00 |
P/L Before Tax | 4.66 |
Tax | -0.05 |
P/L After Tax from Ordinary Activities | 4.71 |
Net Profit/Loss For the Period | 4.71 |
Equity Share Capital | 5.65 |
Reserves And Surplus | 94.17 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.34 |
Diluted EPS (Rs.) | 8.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.34 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 3.26 |
PBTE Margin (%) | 3.07 |
PBT Margin (%) | 3.07 |
PAT Margin (%) | 3.10 |