| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 4098.62 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 4098.62 |
| Other Income | 55.37 |
| Total Revenue | 4154.00 |
| EXPENSES | |
| Cost Of Materials Consumed | 1798.89 |
| Operating And Direct Expenses | 0.00 |
| Employee Benefit Expenses | 351.59 |
| Finance Costs | 58.14 |
| Depreciation And Amortisation Expenses | 66.63 |
| Other Expenses | 1606.15 |
| Total Expenses | 3881.40 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 272.60 |
| Exceptional Items | 0.00 |
| Profit/Loss Before Tax | 272.60 |
| Tax Expenses-Continued Operations | |
| Current Tax | 70.89 |
| Deferred Tax | 0.00 |
| Total Tax Expenses | 70.89 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 201.71 |
| Profit/Loss From Continuing Operations | 201.71 |
| Profit/Loss For The Period | 201.71 |
| Share Of Profit/Loss Of Associates | 0.37 |
| Consolidated Profit/Loss After MI And Associates | 202.08 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 30.17 |
| Diluted EPS (Rs.) | 30.17 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |