| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1000.00 |
| | |
| INCOME | |
| Revenue From Operations [Gross] | 17449.99 |
| Less: Excise/Sevice Tax/Other Levies | 4366.73 |
| Revenue From Operations [Net] | 13083.26 |
| Other Operating Revenues | 719.29 |
| Total Operating Revenues | 13802.55 |
| Other Income | 599.08 |
| Total Revenue | 14401.63 |
| EXPENSES | |
| Cost Of Materials Consumed | 640.92 |
| Operating And Direct Expenses | 4311.51 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -562.58 |
| Employee Benefit Expenses | 6542.37 |
| Finance Costs | 72.49 |
| Depreciation And Amortisation Expenses | 580.68 |
| Other Expenses | 1113.35 |
| Total Expenses | 12698.74 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1702.89 |
| Profit/Loss Before Tax | 1702.89 |
| Tax Expenses-Continued Operations | |
| Current Tax | 290.03 |
| Deferred Tax | 172.67 |
| Total Tax Expenses | 462.70 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 1240.19 |
| Profit/Loss From Continuing Operations | 1240.19 |
| Profit/Loss For The Period | 1240.19 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 2.66 |
| Diluted EPS (Rs.) | 2.66 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 44.43 |