Net Sales/Income from operations | 8.98 |
Total Income From Operations | 8.98 |
Purchase of Traded Goods | 7.62 |
Increase/Decrease in Stocks | 3.17 |
Employees Cost | 0.07 |
Depreciation | 0.01 |
Other Expenses | 0.09 |
Total Expenses | 10.96 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.98 |
Other Income | 2.04 |
P/L Before Interest, Excpt. Items & Tax | 0.06 |
Interest | 0.61 |
P/L Before Exceptional Items & Tax | -0.55 |
P/L Before Tax | -0.55 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -0.55 |
Net Profit/Loss For the Period | -0.55 |
Equity Share Capital | 5.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.11 |
Diluted EPS (Rs.) | -0.11 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.11 |
Diluted EPS (Rs.) | -0.11 |
PBITOE Margin (%) | -22.04 |
PBTE Margin (%) | -6.07 |
PBT Margin (%) | -6.07 |
PAT Margin (%) | -6.07 |