| Net Sales/Income from operations | 1379.66 |
| Total Income From Operations | 1379.66 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 56.42 |
| Purchase of Traded Goods | 786.04 |
| Increase/Decrease in Stocks | -154.51 |
| Employees Cost | 197.50 |
| Depreciation | 268.30 |
| Other Expenses | 351.72 |
| Total Expenses | 1505.47 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -125.81 |
| Other Income | 44.27 |
| P/L Before Interest, Excpt. Items & Tax | -81.54 |
| Interest | 88.76 |
| P/L Before Exceptional Items & Tax | -170.30 |
| Exceptional Items | -7.20 |
| P/L Before Tax | -177.50 |
| Tax | -38.37 |
| P/L After Tax from Ordinary Activities | -139.13 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | -139.13 |
| Equity Share Capital | 1220.54 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -1.14 |
| Diluted EPS (Rs.) | -1.14 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -1.14 |
| Diluted EPS (Rs.) | -1.14 |
| PBITOE Margin (%) | -9.11 |
| PBTE Margin (%) | -12.34 |
| PBT Margin (%) | -12.86 |
| PAT Margin (%) | -10.08 |