| Net Sales/Income from operations | 66.97 |
| Other Operating Income | 0.07 |
| Total Income From Operations | 67.04 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -1.95 |
| Employees Cost | 6.46 |
| Depreciation | 13.09 |
| Other Expenses | 24.10 |
| Total Expenses | 41.70 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 25.34 |
| Other Income | 60.41 |
| P/L Before Interest, Excpt. Items & Tax | 85.75 |
| Interest | 42.90 |
| P/L Before Exceptional Items & Tax | 42.85 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 42.85 |
| Tax | 15.36 |
| P/L After Tax from Ordinary Activities | 27.49 |
| Extra Ordinary Item | 20.22 |
| Net Profit/Loss For the Period | 47.71 |
| Equity Share Capital | 111.69 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.32 |
| Diluted EPS (Rs.) | 4.29 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.32 |
| Diluted EPS (Rs.) | 4.29 |
| PBITOE Margin (%) | 37.79 |
| PBTE Margin (%) | 63.91 |
| PBT Margin (%) | 63.91 |
| PAT Margin (%) | 71.16 |