Net Sales/Income from operations | 10.38 |
Total Income From Operations | 10.38 |
Purchase of Traded Goods | 4.13 |
Employees Cost | 4.75 |
Depreciation | 0.37 |
Other Expenses | 1.75 |
Total Expenses | 11.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.62 |
Other Income | 1.05 |
P/L Before Interest, Excpt. Items & Tax | 0.44 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | 0.41 |
P/L Before Tax | 0.41 |
Tax | 0.09 |
P/L After Tax from Ordinary Activities | 0.32 |
Net Profit/Loss For the Period | 0.32 |
Equity Share Capital | 4.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.71 |
Diluted EPS (Rs.) | 0.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.71 |
Diluted EPS (Rs.) | 0.70 |
PBITOE Margin (%) | -5.96 |
PBTE Margin (%) | 3.97 |
PBT Margin (%) | 3.97 |
PAT Margin (%) | 3.13 |