| Net Sales/Income from operations | 522.42 |
| Total Income From Operations | 522.42 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 469.41 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -48.49 |
| Employees Cost | 6.98 |
| Depreciation | 4.05 |
| Other Expenses | 16.72 |
| Total Expenses | 448.67 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 73.75 |
| Other Income | 1.36 |
| P/L Before Interest, Excpt. Items & Tax | 75.11 |
| Interest | 3.37 |
| P/L Before Exceptional Items & Tax | 71.73 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 71.73 |
| Tax | 19.65 |
| P/L After Tax from Ordinary Activities | 52.09 |
| Net Profit/Loss For the Period | 52.09 |
| Equity Share Capital | 25.54 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 21.21 |
| Diluted EPS (Rs.) | 21.21 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 21.21 |
| Diluted EPS (Rs.) | 21.21 |
| PBITOE Margin (%) | 14.11 |
| PBTE Margin (%) | 13.73 |
| PBT Margin (%) | 13.73 |
| PAT Margin (%) | 9.97 |