| Net Sales/Income from operations | 84.03 |
| Total Income From Operations | 84.03 |
| Other Expenses | 2.47 |
| Total Expenses | 2.47 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 81.56 |
| P/L Before Interest, Excpt. Items & Tax | 81.56 |
| Interest | 36.50 |
| P/L Before Exceptional Items & Tax | 45.06 |
| P/L Before Tax | 45.06 |
| Tax | 0.08 |
| P/L After Tax from Ordinary Activities | 44.98 |
| Net Profit/Loss For the Period | 44.98 |
| Equity Share Capital | 3.83 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.91 |
| Diluted EPS (Rs.) | 6.91 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.91 |
| Diluted EPS (Rs.) | 6.91 |
| PBITOE Margin (%) | 97.06 |
| PBTE Margin (%) | 53.62 |
| PBT Margin (%) | 53.62 |
| PAT Margin (%) | 53.53 |