| Net Sales/Income from operations | 92.86 |
| Total Income From Operations | 92.86 |
| Other Expenses | 1.00 |
| Total Expenses | 1.00 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 91.86 |
| Other Income | 1.63 |
| P/L Before Interest, Excpt. Items & Tax | 93.49 |
| Interest | 39.54 |
| P/L Before Exceptional Items & Tax | 53.95 |
| P/L Before Tax | 53.95 |
| Tax | 0.38 |
| P/L After Tax from Ordinary Activities | 53.57 |
| Net Profit/Loss For the Period | 53.57 |
| Equity Share Capital | 1957.15 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.73 |
| Diluted EPS (Rs.) | 2.73 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.73 |
| Diluted EPS (Rs.) | 2.73 |
| PBITOE Margin (%) | 98.92 |
| PBTE Margin (%) | 58.09 |
| PBT Margin (%) | 58.09 |
| PAT Margin (%) | 57.68 |