| Net Sales/Income from operations | 94.44 |
| Total Income From Operations | 94.44 |
| Other Expenses | 0.94 |
| Total Expenses | 0.94 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 93.50 |
| P/L Before Interest, Excpt. Items & Tax | 93.50 |
| Interest | 41.91 |
| P/L Before Exceptional Items & Tax | 51.59 |
| P/L Before Tax | 51.59 |
| Tax | 0.36 |
| P/L After Tax from Ordinary Activities | 51.23 |
| Net Profit/Loss For the Period | 51.23 |
| Equity Share Capital | 1957.15 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.61 |
| Diluted EPS (Rs.) | 2.61 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.61 |
| Diluted EPS (Rs.) | 2.61 |
| PBITOE Margin (%) | 99.00 |
| PBTE Margin (%) | 54.62 |
| PBT Margin (%) | 54.62 |
| PAT Margin (%) | 54.24 |