Net Sales/Income from operations | 3.49 |
Total Income From Operations | 3.49 |
Purchase of Traded Goods | 13.82 |
Increase/Decrease in Stocks | -10.54 |
Employees Cost | 0.07 |
Depreciation | 0.01 |
Other Expenses | 0.15 |
Total Expenses | 3.50 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.01 |
Other Income | 0.50 |
P/L Before Interest, Excpt. Items & Tax | 0.49 |
Interest | 0.44 |
P/L Before Exceptional Items & Tax | 0.05 |
P/L Before Tax | 0.05 |
Tax | 0.02 |
P/L After Tax from Ordinary Activities | 0.03 |
Net Profit/Loss For the Period | 0.03 |
Equity Share Capital | 20.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.02 |
Diluted EPS (Rs.) | 0.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.02 |
Diluted EPS (Rs.) | 0.02 |
PBITOE Margin (%) | -0.29 |
PBTE Margin (%) | 1.41 |
PBT Margin (%) | 1.41 |
PAT Margin (%) | 0.96 |