Net Sales/Income from operations | 175.09 |
Other Operating Income | 0.00 |
Total Income From Operations | 175.09 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 127.67 |
Increase/Decrease in Stocks | 3.23 |
Employees Cost | 15.87 |
Depreciation | 3.81 |
Other Expenses | 12.22 |
Total Expenses | 162.80 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 12.29 |
Other Income | 1.26 |
P/L Before Interest, Excpt. Items & Tax | 13.55 |
Interest | 0.20 |
P/L Before Exceptional Items & Tax | 13.35 |
P/L Before Tax | 13.35 |
Tax | 3.35 |
P/L After Tax from Ordinary Activities | 10.00 |
Net Profit/Loss For the Period | 10.00 |
Equity Share Capital | 13.88 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.60 |
Diluted EPS (Rs.) | 3.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.60 |
Diluted EPS (Rs.) | 3.60 |
PBITOE Margin (%) | 7.01 |
PBTE Margin (%) | 7.62 |
PBT Margin (%) | 7.62 |
PAT Margin (%) | 5.71 |