| Interest Earned | |
| Int. /Disc. on Adv/Bills | 5985.11 |
| Income on Investment | 1742.36 |
| Int. on balances With RBI | 17.03 |
| Others | 10.65 |
| Total Interest Earned | 7755.15 |
| Other Income | 937.89 |
| Total Income | 8693.04 |
| | |
| EXPENDITURE | |
| Interest Expended | 4052.66 |
| Employee Cost | 875.51 |
| Other Expenses | 818.81 |
| Total Expenses | 5746.98 |
| Operating Profit Before Provisions And Contingencies | 2946.06 |
| Provisions And Contingencies | 616.97 |
| P/L Before Tax | 2329.09 |
| Tax | 315.00 |
| P/L After Tax from Ordinary Activities | 2014.09 |
| Net Profit/Loss For the Period | 2014.09 |
| Equity Share Capital | 7691.55 |
| Reserves Excluding Revaluation Reserves | 0.00 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 73.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.62 |
| Diluted EPS (Rs.) | 2.62 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.62 |
| Diluted EPS (Rs.) | 2.62 |
| NPA Ratios: | |
| Gross NPA | 4245.97 |
| Net NPA | 383.74 |
| (%) of Gross NPA | 1.45 |
| (%) of Net NPA | 0.13 |
| Return on Assets % | 1.97 |
| OPBPC Margin (%) | 37.98 |
| PBT Margin (%) | 30.03 |
| PAT Margin (%) | 25.97 |