Net Sales/Income from operations | 75.99 |
Total Income From Operations | 75.99 |
Purchase of Traded Goods | 35.71 |
Increase/Decrease in Stocks | -3.38 |
Employees Cost | 10.69 |
Depreciation | 1.87 |
Other Expenses | 30.75 |
Total Expenses | 75.64 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.35 |
Other Income | 1.78 |
P/L Before Interest, Excpt. Items & Tax | 2.13 |
Interest | 1.06 |
P/L Before Exceptional Items & Tax | 1.07 |
Exceptional Items | 0.11 |
P/L Before Tax | 1.18 |
Tax | 0.02 |
P/L After Tax from Ordinary Activities | 1.16 |
Net Profit/Loss For the Period | 1.16 |
Equity Share Capital | 33.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.07 |
PBITOE Margin (%) | 0.46 |
PBTE Margin (%) | 1.40 |
PBT Margin (%) | 1.55 |
PAT Margin (%) | 1.52 |