Net Sales/Income from operations | 180.75 |
Other Operating Income | 0.00 |
Total Income From Operations | 180.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 112.93 |
Increase/Decrease in Stocks | 10.95 |
Employees Cost | 23.88 |
Depreciation | 4.68 |
Other Expenses | 11.69 |
Total Expenses | 164.12 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 16.63 |
Other Income | 0.99 |
P/L Before Interest, Excpt. Items & Tax | 17.62 |
Interest | 5.24 |
P/L Before Exceptional Items & Tax | 12.38 |
P/L Before Tax | 12.38 |
Tax | 3.26 |
P/L After Tax from Ordinary Activities | 9.12 |
Net Profit/Loss For the Period | 9.12 |
Equity Share Capital | 12.90 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.07 |
Diluted EPS (Rs.) | 7.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.07 |
Diluted EPS (Rs.) | 7.00 |
PBITOE Margin (%) | 9.19 |
PBTE Margin (%) | 6.84 |
PBT Margin (%) | 6.84 |
PAT Margin (%) | 5.04 |