Net Sales/Income from operations | 335.75 |
Other Operating Income | 0.00 |
Total Income From Operations | 335.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1.02 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -6.12 |
Power & Fuel | 0.00 |
Employees Cost | 98.59 |
Depreciation | 10.83 |
Other Expenses | 57.52 |
Total Expenses | 161.84 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 173.91 |
Other Income | 804.75 |
P/L Before Interest, Excpt. Items & Tax | 978.66 |
Interest | 0.51 |
P/L Before Exceptional Items & Tax | 978.15 |
P/L Before Tax | 978.15 |
Tax | 60.13 |
P/L After Tax from Ordinary Activities | 918.02 |
Net Profit/Loss For the Period | 918.02 |
Equity Share Capital | 6162.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.49 |
Diluted EPS (Rs.) | 1.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.49 |
Diluted EPS (Rs.) | 1.49 |
PBITOE Margin (%) | 51.79 |
PBTE Margin (%) | 291.33 |
PBT Margin (%) | 291.33 |
PAT Margin (%) | 273.42 |