| Net Sales/Income from operations | 9411.34 |
| Total Income From Operations | 9411.34 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4597.86 |
| Purchase of Traded Goods | 1793.56 |
| Increase/Decrease in Stocks | 839.57 |
| Employees Cost | 230.52 |
| Depreciation | 70.04 |
| Other Expenses | 803.07 |
| Total Expenses | 8334.62 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1076.72 |
| Other Income | 101.92 |
| P/L Before Interest, Excpt. Items & Tax | 1178.64 |
| Interest | 86.61 |
| P/L Before Exceptional Items & Tax | 1092.03 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 1092.03 |
| Tax | 275.70 |
| P/L After Tax from Ordinary Activities | 816.33 |
| Net Profit/Loss For the Period | 816.33 |
| Equity Share Capital | 29.49 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 27.72 |
| Diluted EPS (Rs.) | 27.67 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 27.72 |
| Diluted EPS (Rs.) | 27.67 |
| PBITOE Margin (%) | 11.44 |
| PBTE Margin (%) | 11.60 |
| PBT Margin (%) | 11.60 |
| PAT Margin (%) | 8.67 |