Net Sales/Income from operations | 1028.81 |
Other Operating Income | 0.00 |
Total Income From Operations | 1028.81 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 350.91 |
Purchase of Traded Goods | 175.31 |
Increase/Decrease in Stocks | -47.69 |
Employees Cost | 196.01 |
Depreciation | 56.65 |
Other Expenses | 229.86 |
Total Expenses | 961.04 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 67.77 |
Other Income | 19.41 |
P/L Before Interest, Excpt. Items & Tax | 87.18 |
Interest | 19.93 |
P/L Before Exceptional Items & Tax | 67.25 |
Exceptional Items | 0.00 |
P/L Before Tax | 67.25 |
Tax | 17.05 |
P/L After Tax from Ordinary Activities | 50.20 |
Net Profit/Loss For the Period | 50.20 |
Equity Share Capital | 189.43 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.65 |
Diluted EPS (Rs.) | 2.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.65 |
Diluted EPS (Rs.) | 2.65 |
PBITOE Margin (%) | 6.58 |
PBTE Margin (%) | 6.53 |
PBT Margin (%) | 6.53 |
PAT Margin (%) | 4.87 |