| Net Sales/Income from operations | 2549.72 |
| Total Income From Operations | 2549.72 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1677.17 |
| Increase/Decrease in Stocks | 117.62 |
| Employees Cost | 181.49 |
| Depreciation | 72.03 |
| Expenses Capitalised | -39.66 |
| Other Expenses | 198.88 |
| Total Expenses | 2207.53 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 342.19 |
| Other Income | 33.85 |
| P/L Before Interest, Excpt. Items & Tax | 376.04 |
| Interest | 2.74 |
| P/L Before Exceptional Items & Tax | 373.30 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 373.30 |
| Tax | 99.63 |
| P/L After Tax from Ordinary Activities | 273.67 |
| Net Profit/Loss For the Period | 273.67 |
| Equity Share Capital | 13.18 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 207.70 |
| Diluted EPS (Rs.) | 207.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 207.70 |
| Diluted EPS (Rs.) | 207.70 |
| PBITOE Margin (%) | 13.42 |
| PBTE Margin (%) | 14.64 |
| PBT Margin (%) | 14.64 |
| PAT Margin (%) | 10.73 |