Net Sales/Income from operations | 7.06 |
Total Income From Operations | 7.06 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7.07 |
Increase/Decrease in Stocks | -0.48 |
Employees Cost | 0.00 |
Depreciation | 0.05 |
Other Expenses | 0.08 |
Total Expenses | 6.72 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.34 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | 0.35 |
Interest | 0.26 |
P/L Before Exceptional Items & Tax | 0.09 |
Exceptional Items | 0.00 |
P/L Before Tax | 0.09 |
Tax | 0.03 |
P/L After Tax from Ordinary Activities | 0.06 |
Net Profit/Loss For the Period | 0.06 |
Equity Share Capital | 27.29 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.01 |
Diluted EPS (Rs.) | 0.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.01 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 4.87 |
PBTE Margin (%) | 1.21 |
PBT Margin (%) | 1.21 |
PAT Margin (%) | 0.79 |