| Net Sales/Income from operations | 1781.16 |
| Other Operating Income | 11.68 |
| Total Income From Operations | 1792.84 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 471.18 |
| Purchase of Traded Goods | 732.76 |
| Increase/Decrease in Stocks | -324.17 |
| Employees Cost | 106.28 |
| Depreciation | 31.53 |
| Other Expenses | 234.51 |
| Total Expenses | 1252.09 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 540.75 |
| Other Income | 96.52 |
| P/L Before Interest, Excpt. Items & Tax | 637.27 |
| Interest | 2.98 |
| P/L Before Exceptional Items & Tax | 634.29 |
| P/L Before Tax | 634.29 |
| Tax | 150.54 |
| P/L After Tax from Ordinary Activities | 483.75 |
| Extra Ordinary Item | 0.70 |
| Net Profit/Loss For the Period | 484.45 |
| Equity Share Capital | 31.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 31.06 |
| Diluted EPS (Rs.) | 31.06 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 31.06 |
| Diluted EPS (Rs.) | 31.06 |
| PBITOE Margin (%) | 30.16 |
| PBTE Margin (%) | 35.37 |
| PBT Margin (%) | 35.37 |
| PAT Margin (%) | 27.02 |