| Net Sales/Income from operations | 1474.25 |
| Other Operating Income | 5.70 |
| Total Income From Operations | 1479.95 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 454.56 |
| Purchase of Traded Goods | 369.64 |
| Increase/Decrease in Stocks | 34.20 |
| Employees Cost | 107.79 |
| Depreciation | 27.07 |
| Other Expenses | 185.61 |
| Total Expenses | 1178.87 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 301.08 |
| Other Income | 156.96 |
| P/L Before Interest, Excpt. Items & Tax | 458.04 |
| Interest | 2.87 |
| P/L Before Exceptional Items & Tax | 455.17 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 455.17 |
| Tax | 90.19 |
| P/L After Tax from Ordinary Activities | 364.98 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 364.98 |
| Equity Share Capital | 10.40 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 70.20 |
| Diluted EPS (Rs.) | 70.20 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 70.20 |
| Diluted EPS (Rs.) | 70.20 |
| PBITOE Margin (%) | 20.34 |
| PBTE Margin (%) | 30.75 |
| PBT Margin (%) | 30.75 |
| PAT Margin (%) | 24.66 |