Net Sales/Income from operations | 609.76 |
Total Income From Operations | 609.76 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 443.96 |
Purchase of Traded Goods | 0.47 |
Increase/Decrease in Stocks | -5.33 |
Employees Cost | 10.78 |
Depreciation | 10.52 |
Other Expenses | 133.13 |
Total Expenses | 593.53 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 16.24 |
Other Income | 0.74 |
P/L Before Interest, Excpt. Items & Tax | 16.97 |
Interest | 7.88 |
P/L Before Exceptional Items & Tax | 9.10 |
Exceptional Items | 0.00 |
P/L Before Tax | 9.10 |
Tax | 2.32 |
P/L After Tax from Ordinary Activities | 6.78 |
Net Profit/Loss For the Period | 6.78 |
Equity Share Capital | 6.24 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.09 |
Diluted EPS (Rs.) | 1.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.09 |
Diluted EPS (Rs.) | 1.09 |
PBITOE Margin (%) | 2.66 |
PBTE Margin (%) | 1.49 |
PBT Margin (%) | 1.49 |
PAT Margin (%) | 1.11 |