| Net Sales/Income from operations | 12796.53 |
| Total Income From Operations | 12796.53 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 8349.31 |
| Purchase of Traded Goods | 212.37 |
| Increase/Decrease in Stocks | 203.88 |
| Employees Cost | 681.39 |
| Depreciation | 203.86 |
| Other Expenses | 1494.02 |
| Total Expenses | 11144.83 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1651.70 |
| Other Income | 208.63 |
| P/L Before Interest, Excpt. Items & Tax | 1860.33 |
| Interest | 5.54 |
| P/L Before Exceptional Items & Tax | 1854.79 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 1854.79 |
| Tax | 453.66 |
| P/L After Tax from Ordinary Activities | 1401.13 |
| Net Profit/Loss For the Period | 1401.13 |
| Equity Share Capital | 40.02 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 70.04 |
| Diluted EPS (Rs.) | 69.96 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 70.04 |
| Diluted EPS (Rs.) | 69.96 |
| PBITOE Margin (%) | 12.90 |
| PBTE Margin (%) | 14.49 |
| PBT Margin (%) | 14.49 |
| PAT Margin (%) | 10.94 |