| Net Sales/Income from operations | 0.32 |
| Total Income From Operations | 0.32 |
| Purchase of Traded Goods | 0.21 |
| Employees Cost | 0.04 |
| Other Expenses | 0.06 |
| Total Expenses | 0.32 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.22 |
| Other Income | 0.01 |
| P/L Before Interest, Excpt. Items & Tax | 0.01 |
| P/L Before Exceptional Items & Tax | 0.01 |
| P/L Before Tax | 0.01 |
| P/L After Tax from Ordinary Activities | 0.01 |
| Net Profit/Loss For the Period | 0.01 |
| Equity Share Capital | 2.05 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.01 |
| Diluted EPS (Rs.) | 0.01 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.01 |
| Diluted EPS (Rs.) | 0.01 |
| PBITOE Margin (%) | 0.43 |
| PBTE Margin (%) | 4.34 |
| PBT Margin (%) | 4.34 |
| PAT Margin (%) | 4.34 |