| Net Sales/Income from operations | 100261.58 |
| Other Operating Income | 519.54 |
| Total Income From Operations | 100781.12 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 36661.69 |
| Purchase of Traded Goods | 54568.33 |
| Increase/Decrease in Stocks | -3423.35 |
| Employees Cost | 813.18 |
| Depreciation | 1557.00 |
| Other Expenses | 5270.31 |
| Total Expenses | 95447.16 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5333.96 |
| Other Income | 545.99 |
| P/L Before Interest, Excpt. Items & Tax | 5879.95 |
| Interest | 761.10 |
| P/L Before Exceptional Items & Tax | 5118.85 |
| P/L Before Tax | 5118.85 |
| Tax | 1288.48 |
| P/L After Tax from Ordinary Activities | 3830.37 |
| Net Profit/Loss For the Period | 3830.37 |
| Equity Share Capital | 2127.82 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 18.00 |
| Diluted EPS (Rs.) | 18.00 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 18.00 |
| Diluted EPS (Rs.) | 18.00 |
| PBITOE Margin (%) | 5.29 |
| PBTE Margin (%) | 5.07 |
| PBT Margin (%) | 5.07 |
| PAT Margin (%) | 3.80 |