| Net Sales/Income from operations | 114523.85 |
| Other Operating Income | 529.93 |
| Total Income From Operations | 115053.78 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 35438.49 |
| Purchase of Traded Goods | 65266.70 |
| Increase/Decrease in Stocks | 1133.26 |
| Employees Cost | 848.00 |
| Depreciation | 1618.93 |
| Other Expenses | 5347.90 |
| Total Expenses | 109653.28 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5400.50 |
| Other Income | 686.24 |
| P/L Before Interest, Excpt. Items & Tax | 6086.74 |
| Interest | 674.06 |
| P/L Before Exceptional Items & Tax | 5412.68 |
| P/L Before Tax | 5412.68 |
| Tax | 1340.19 |
| P/L After Tax from Ordinary Activities | 4072.49 |
| Net Profit/Loss For the Period | 4072.49 |
| Equity Share Capital | 2127.82 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 19.14 |
| Diluted EPS (Rs.) | 19.14 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 19.14 |
| Diluted EPS (Rs.) | 19.14 |
| PBITOE Margin (%) | 4.69 |
| PBTE Margin (%) | 4.70 |
| PBT Margin (%) | 4.70 |
| PAT Margin (%) | 3.53 |