Interest Earned | |
Int. /Disc. on Adv/Bills | 32821.33 |
Income on Investment | 8210.18 |
Int. on balances With RBI | 706.12 |
Others | 693.17 |
Total Interest Earned | 42430.80 |
Other Income | 7260.07 |
Total Income | 49690.87 |
| |
EXPENDITURE | |
Interest Expended | 21237.86 |
Employee Cost | 4105.18 |
Other Expenses | 6683.58 |
Total Expenses | 32026.62 |
Operating Profit Before Provisions And Contingencies | 17664.25 |
Provisions And Contingencies | 890.70 |
P/L Before Tax | 16773.55 |
Tax | 4143.97 |
P/L After Tax from Ordinary Activities | 12629.58 |
Net Profit/Loss For the Period | 12629.58 |
Equity Share Capital | 1424.60 |
Reserves Excluding Revaluation Reserves | 0.00 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 0.22 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 17.87 |
Diluted EPS (Rs.) | 17.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 17.87 |
Diluted EPS (Rs.) | 17.60 |
NPA Ratios: | |
Gross NPA | 24166.18 |
Net NPA | 5589.41 |
(%) of Gross NPA | 1.67 |
(%) of Net NPA | 0.39 |
Return on Assets % | 2.52 |
OPBPC Margin (%) | 41.63 |
PBT Margin (%) | 39.53 |
PAT Margin (%) | 29.76 |