| Net Sales/Income from operations | 178879.66 |
| Total Income From Operations | 178879.66 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 89938.61 |
| Purchase of Traded Goods | 62759.92 |
| Increase/Decrease in Stocks | -5055.96 |
| Employees Cost | 2750.97 |
| Depreciation | 3871.11 |
| Provisions And Contingencies | 8.34 |
| Other Expenses | 13894.58 |
| Total Expenses | 168167.57 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 10712.09 |
| Other Income | 1522.83 |
| P/L Before Interest, Excpt. Items & Tax | 12234.92 |
| Interest | 2169.35 |
| P/L Before Exceptional Items & Tax | 10065.57 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 10065.57 |
| Tax | 2455.12 |
| P/L After Tax from Ordinary Activities | 7610.45 |
| Net Profit/Loss For the Period | 7610.45 |
| Equity Share Capital | 14121.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.53 |
| Diluted EPS (Rs.) | 5.53 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.53 |
| Diluted EPS (Rs.) | 5.53 |
| PBITOE Margin (%) | 5.98 |
| PBTE Margin (%) | 5.62 |
| PBT Margin (%) | 5.62 |
| PAT Margin (%) | 4.25 |