| Net Sales/Income from operations | 777.99 |
| Total Income From Operations | 777.99 |
| Depreciation | 0.00 |
| Provisions And Contingencies | 0.00 |
| Other Expenses | 32.50 |
| Total Expenses | 32.50 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 745.49 |
| Other Income | 19.79 |
| P/L Before Interest, Excpt. Items & Tax | 765.28 |
| Interest | 394.36 |
| P/L Before Exceptional Items & Tax | 370.92 |
| P/L Before Tax | 370.92 |
| Tax | 0.05 |
| P/L After Tax from Ordinary Activities | 370.87 |
| Net Profit/Loss For the Period | 370.87 |
| Equity Share Capital | 8332.25 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.44 |
| Diluted EPS (Rs.) | 4.44 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.44 |
| Diluted EPS (Rs.) | 4.44 |
| PBITOE Margin (%) | 95.82 |
| PBTE Margin (%) | 47.67 |
| PBT Margin (%) | 47.67 |
| PAT Margin (%) | 47.67 |