Net Sales/Income from operations | 273.91 |
Total Income From Operations | 273.91 |
Purchase of Traded Goods | 49.49 |
Increase/Decrease in Stocks | 1.54 |
Employees Cost | 44.14 |
Depreciation | 13.38 |
Other Expenses | 106.54 |
Total Expenses | 215.08 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 58.83 |
Other Income | 6.95 |
P/L Before Interest, Excpt. Items & Tax | 65.78 |
Interest | 4.00 |
P/L Before Exceptional Items & Tax | 61.78 |
Exceptional Items | 0.00 |
P/L Before Tax | 61.78 |
Tax | 17.33 |
P/L After Tax from Ordinary Activities | 44.45 |
Net Profit/Loss For the Period | 44.45 |
Equity Share Capital | 65.57 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.78 |
Diluted EPS (Rs.) | 6.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.78 |
Diluted EPS (Rs.) | 6.78 |
PBITOE Margin (%) | 21.47 |
PBTE Margin (%) | 22.55 |
PBT Margin (%) | 22.55 |
PAT Margin (%) | 16.22 |