|
|
| Individuals / Hindu Undivided Family | 7 | 21121826 | 0 | 21121826 | 32.21 | 21121826 |
| AJAY PRATAP THAKKER | 1 | 13597829 | 0 | 13597829 | 20.74 | 13597829 |
| ANKIT AJAY THAKKER | 1 | 4375789 | 0 | 4375789 | 6.67 | 4375789 |
| NEETA DEVANG GANDHI | 1 | 1380000 | 0 | 1380000 | 2.10 | 1380000 |
| KIRTIKA AJAY THAKKER | 1 | 1332750 | 0 | 1332750 | 2.03 | 1332750 |
| DEVANG VASANTLAL GANDHI | 1 | 410000 | 0 | 410000 | 0.63 | 410000 |
| NIKITA ANKIT THAKKER | 1 | 16000 | 0 | 16000 | 0.02 | 16000 |
| AJAY P THAKKER HUF | 1 | 9458 | 0 | 9458 | 0.01 | 9458 |
| ABHINAV JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMIT JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANKITA JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AVI THAKKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DEVANG VASANTLAL GANDHI HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HITESH GANDHI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NEERA JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ROOPA GANATRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SANJAY THAKKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 5703797 | 0 | 5703797 | 8.70 | 5703797 |
| WESTERN MEDICAL SOLUTIONS LLP | 1 | 5703797 | 0 | 5703797 | 8.70 | 5703797 |
| JAY CLINIC LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JUPITER HEART SCAN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CIRCLE HOUSING LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENTISI HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indian Medical Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JUPITER FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jupiter Scan and Imaging Centre
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jupiter Wellness Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MAJESTY ERECTORS LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RAVI IMAGING PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SULCUS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| WISDOM VILLAGE DEVELOPMENT LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 8 | 26825623 | 0 | 26825623 | 40.91 | 26825623 |
|
|
| Mutual Funds | 16 | 7141927 | 0 | 7141927 | 10.89 | 7141927 |
| SBI HEALTHCARE OPPORTUNITIES
FUND | 1 | 5096817 | 0 | 5096817 | 7.77 | 5096817 |
| Insurance Companies | 1 | 1317140 | 0 | 1317140 | 2.01 | 1317140 |
| SBI LIFE INSURANCE CO. LTD | 1 | 1317140 | 0 | 1317140 | 2.01 | 1317140 |
| Alternate Investment Funds | 6 | 127363 | 0 | 127363 | 0.19 | 127363 |
| NBFCs registered with RBI | 1 | 2240000 | 0 | 2240000 | 3.42 | 2240000 |
| JM FINANCIAL PRODUCTS LIMITED | 1 | 2240000 | 0 | 2240000 | 3.42 | 2240000 |
| Foreign Portfolio Investors Category I | 59 | 5888712 | 0 | 5888712 | 8.98 | 5888712 |
| GOLDMAN SACHS FUNDS
-GOLDMAN SACHSINDIA EQUITY P | 1 | 1805856 | 0 | 1805856 | 2.75 | 1805856 |
| ABU DHABI INVESTMENT AUTHORITY
MONSOON | 1 | 683570 | 0 | 683570 | 1.04 | 683570 |
| Foreign Portfolio Investors Category II | 8 | 253568 | 0 | 253568 | 0.39 | 253568 |
| Sub Total | 91 | 16968710 | 0 | 16968710 | 25.88 | 16968710 |
|
| Any Others (Specify) | 879 | 393708 | 0 | 393708 | 0.60 | 393708 |
| HUF | 879 | 393708 | 0 | 393708 | 0.60 | 393708 |
| Bodies Corporate | 72 | 3942327 | 0 | 3942327 | 6.01 | 3942327 |
| MIHIR WIRE INDUSTRIES PVT LTD | 1 | 1410000 | 0 | 1410000 | 2.15 | 1410000 |
| JM FINANCIAL AND INVESTMENT
CONSULTANCY SERVICES | 1 | 1250000 | 0 | 1250000 | 1.91 | 1250000 |
| SNK INVESTMENTS PRIVATE LIMITED | 1 | 910000 | 0 | 910000 | 1.39 | 910000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31677 | 1040936 | 0 | 1040936 | 1.59 | 1040936 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 34 | 15413879 | 0 | 15413879 | 23.51 | 15413879 |
| DR NAVIN RAMJI DAVDA | 1 | 1310700 | 0 | 1310700 | 2.00 | 1310700 |
| RAMAKANT JAGDISH TIBREWALA | 1 | 1225000 | 0 | 1225000 | 1.87 | 1225000 |
| NITIN MANILAL THAKKER | 1 | 1220000 | 0 | 1220000 | 1.86 | 1220000 |
| BRIJESH RAMAKANT TIBREWALA | 1 | 1181772 | 0 | 1181772 | 1.80 | 1181772 |
| MAHESH RAMAKANT TIBREWALA | 1 | 1181736 | 0 | 1181736 | 1.80 | 1181736 |
| KAMINI A RAO | 1 | 1066975 | 0 | 1066975 | 1.63 | 1066975 |
| MITUL NITIN THAKKER | 1 | 799750 | 0 | 799750 | 1.22 | 799750 |
| SUSHMA RAMAKANT TIBREWALA | 1 | 800750 | 0 | 800750 | 1.22 | 800750 |
| POOJA SIDHARTH RAO | 1 | 764311 | 0 | 764311 | 1.17 | 764311 |
| VYSHNAVI RAO | 1 | 768937 | 0 | 768937 | 1.17 | 768937 |
| RAJESH HIRALAL VORA | 1 | 747998 | 0 | 747998 | 1.14 | 747998 |
| GIRISH SHAMJI GALA | 1 | 669000 | 0 | 669000 | 1.02 | 669000 |
| Non Resident Indians (NRIs) | 428 | 100469 | 0 | 100469 | 0.15 | 100469 |
| Foreign Companies | 2 | 270320 | 0 | 270320 | 0.41 | 270320 |
| Key Managerial Personnel | 1 | 50 | 0 | 50 | 0.00 | 50 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 610000 | 0 | 610000 | 0.93 | 610000 |
| Sub Total | 33095 | 21771689 | 0 | 21771689 | 33.20 | 21771689 |
|