| Net Sales/Income from operations | 1871.02 |
| Total Income From Operations | 1871.02 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1078.71 |
| Purchase of Traded Goods | 127.62 |
| Increase/Decrease in Stocks | 9.43 |
| Employees Cost | 125.39 |
| Depreciation | 52.54 |
| Other Expenses | 318.02 |
| Total Expenses | 1711.71 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 159.31 |
| Other Income | 28.84 |
| P/L Before Interest, Excpt. Items & Tax | 188.15 |
| Interest | 3.76 |
| P/L Before Exceptional Items & Tax | 184.39 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 184.39 |
| Tax | 47.45 |
| P/L After Tax from Ordinary Activities | 136.94 |
| Net Profit/Loss For the Period | 136.94 |
| Equity Share Capital | 80.85 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.69 |
| Diluted EPS (Rs.) | 1.69 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.69 |
| Diluted EPS (Rs.) | 1.69 |
| PBITOE Margin (%) | 8.51 |
| PBTE Margin (%) | 9.85 |
| PBT Margin (%) | 9.85 |
| PAT Margin (%) | 7.31 |