| Net Sales/Income from operations | 2547.99 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 2547.99 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 444.11 |
| Purchase of Traded Goods | 177.09 |
| Increase/Decrease in Stocks | -86.69 |
| Employees Cost | 87.30 |
| Depreciation | 54.66 |
| Other Expenses | 1084.44 |
| Total Expenses | 1760.91 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 787.08 |
| Other Income | 27.39 |
| P/L Before Interest, Excpt. Items & Tax | 814.47 |
| Interest | 26.16 |
| P/L Before Exceptional Items & Tax | 788.31 |
| P/L Before Tax | 788.31 |
| Tax | 182.72 |
| P/L After Tax from Ordinary Activities | 605.59 |
| Net Profit/Loss For the Period | 605.59 |
| Equity Share Capital | 52.64 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 11.54 |
| Diluted EPS (Rs.) | 10.80 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 11.54 |
| Diluted EPS (Rs.) | 10.80 |
| PBITOE Margin (%) | 30.89 |
| PBTE Margin (%) | 30.93 |
| PBT Margin (%) | 30.93 |
| PAT Margin (%) | 23.76 |