Net Sales/Income from operations | 4208.00 |
Other Operating Income | 0.00 |
Total Income From Operations | 4208.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 912.78 |
Purchase of Traded Goods | 331.27 |
Increase/Decrease in Stocks | -87.97 |
Employees Cost | 576.37 |
Depreciation | 152.52 |
Other Expenses | 1064.50 |
Total Expenses | 2949.47 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1258.53 |
Other Income | 55.30 |
P/L Before Interest, Excpt. Items & Tax | 1313.83 |
Interest | 19.55 |
P/L Before Exceptional Items & Tax | 1294.28 |
Exceptional Items | -77.22 |
P/L Before Tax | 1217.06 |
Tax | 232.39 |
P/L After Tax from Ordinary Activities | 984.67 |
Net Profit/Loss For the Period | 984.67 |
Equity Share Capital | 91.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.58 |
Diluted EPS (Rs.) | 21.52 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.58 |
Diluted EPS (Rs.) | 21.52 |
PBITOE Margin (%) | 29.90 |
PBTE Margin (%) | 30.75 |
PBT Margin (%) | 28.92 |
PAT Margin (%) | 23.39 |