| Net Sales/Income from operations | 7908.43 |
| Total Income From Operations | 7908.43 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4944.60 |
| Purchase of Traded Goods | 9.30 |
| Increase/Decrease in Stocks | -77.15 |
| Employees Cost | 537.13 |
| Depreciation | 440.91 |
| Other Expenses | 1231.39 |
| Total Expenses | 7086.18 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 822.25 |
| Other Income | 132.91 |
| P/L Before Interest, Excpt. Items & Tax | 955.16 |
| Interest | 70.56 |
| P/L Before Exceptional Items & Tax | 884.60 |
| Exceptional Items | 15.21 |
| P/L Before Tax | 899.81 |
| Tax | 219.37 |
| P/L After Tax from Ordinary Activities | 680.44 |
| Net Profit/Loss For the Period | 680.44 |
| Equity Share Capital | 4.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1604.37 |
| Diluted EPS (Rs.) | 1604.37 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1604.37 |
| Diluted EPS (Rs.) | 1604.37 |
| PBITOE Margin (%) | 10.39 |
| PBTE Margin (%) | 11.18 |
| PBT Margin (%) | 11.37 |
| PAT Margin (%) | 8.60 |