| Net Sales/Income from operations | 7249.68 |
| Total Income From Operations | 7249.68 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4543.23 |
| Purchase of Traded Goods | 10.19 |
| Increase/Decrease in Stocks | 58.58 |
| Employees Cost | 480.94 |
| Depreciation | 443.27 |
| Other Expenses | 1066.99 |
| Total Expenses | 6603.20 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 646.48 |
| Other Income | 106.70 |
| P/L Before Interest, Excpt. Items & Tax | 753.18 |
| Interest | 70.77 |
| P/L Before Exceptional Items & Tax | 682.41 |
| P/L Before Tax | 682.41 |
| Tax | 170.82 |
| P/L After Tax from Ordinary Activities | 511.59 |
| Net Profit/Loss For the Period | 511.59 |
| Equity Share Capital | 4.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1206.26 |
| Diluted EPS (Rs.) | 1206.26 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1206.26 |
| Diluted EPS (Rs.) | 1206.26 |
| PBITOE Margin (%) | 8.91 |
| PBTE Margin (%) | 9.41 |
| PBT Margin (%) | 9.41 |
| PAT Margin (%) | 7.05 |